Products
Support Device
Support Device
* You can scroll this table sideways.
| Data | Wire | Die-sinker |
|---|---|---|
| Variable | ○ | ○ |
| Status:Preparation | ○ | ○ |
| Status:Alarm | ○ | ○ |
| Status:Start | ○ | ○ |
| Status:Stop | ○ | ○ |
| Status:Program end | ○ | ○ |
| Status:Program stop | ○ | ○ |
| Status:Machining | ○ | ○ |
| Status:Goto | ○ | - |
| Status:Program operation | ○ | ○ |
| Status:SettingUp | - | ○ |
| Status:L number | ○ | ○ |
| Status:N number | ○ | ○ |
| Status:B number | ○ | ○ |
| Status:Program error | ○ | ○ |
| Status:Operation error | ○ | ○ |
| Status:Sequence Error | ○ | ○ |
| Status:Stop number | ○ | ○ |
| Status:Starting time (hours) | - | ○ |
| Status:Starting time (min) | - | ○ |
| Status:Starting time (seconds) | - | ○ |
| Status:Processing remaining time (hours) | ○ | - |
| Status:Processing remaining time (Minute) | ○ | - |
| Status:Processing remaining time (second) | ○ | - |
| Status:0.1μ mode | ○ | - |
| Status:Manual Mode | ○ | - |
| Status:Automatic Mode | ○ | - |
| Status:DielectricFluid on | ○ | - |
| Status:Wire on | ○ | - |
| Status:Processing condition (E-pack) number | - | ○ |
| Remote:Reset | ○ | ○ |
| Remote:Manual mode | ○ | ○ |
| Remote:With machining fluid | ○ | ○ |
| Remote:Wire on | ○ | - |
| Remote:MachiningON | ○ | ○ |
| Remote:Discharge on | - | ○ |
| Remote:RapidFill on | - | ○ |
| Remote:Stop | ○ | ○ |
| Remote:Start | ○ | ○ |
| Remote:DielectricFluid Off | ○ | ○ |
| Remote:Wire off | ○ | - |
| Remote:Machining off | ○ | ○ |
| Remote:Discharge off | - | ○ |
| Remote:RapidFill off | - | ○ |
| Program Download:Execute | ○ | ○ |
| Program Download:Program number | ○ | ○ |
| Program Download:NC program | ○ | ○ |
| Program Downroad:Result | ○ | ○ |
| Program Upload:Execute | ○ | ○ |
| Program Upload:Program number | ○ | ○ |
| Program Upload:Result | ○ | ○ |
| Program Search:Execute | ○ | ○ |
| Program Search:Program number | ○ | ○ |
| Program Search:Sequence number | ○ | ○ |
| Program Search:Block number | ○ | ○ |
| Program Search:Result | ○ | ○ |
| Erase:Execute | ○ | ○ |
| Erase:Program number | ○ | ○ |
| Erase:Result | ○ | ○ |
| SYN | ○ | ○ |
- MITSUBISHI MELSEC
- OMRON SYSMAC
- JTEKT TOYOPUC
- YOKOGAWA FA-M3
- HITACHI HIDIC
- SHARP SATELLITE
- FUJI MICREX
- PANASONIC FP
- YASKAWA MP
- KEYENCE KV
- TOSHIBA PLC
- AZBIL CPL
- IAI CONTROLLER
- ROCKWELL AB
- SIEMENS SIMATIC
- GE PLC
- Saia PLC
- LSIS XGT
- MODBUS
- FANUC CNC
- MITSUBISHI CNC
- MITSUBISHI EDM
- KAWASAKI ROBOT
- YASKAWA ROBOT
- SEIKO EPSON ROBOT
- YAMAHA ROBOT
- SHIBAURA MACHINE
- Sumitomo Heavy Industries - Molding Machine
- The Japan Steel Works - Molding Machine
- DPRNT
- MTConnect
- BACnet
- EtherNet/IP
- MITSUBISHI RFID
- OMRON RFID
- JCC AE sensor
- COGNEX BCR
- KEYENCE BCR
- MARS TOHKEN BCR
- MITSUBISHI ECO
- IEC61850 MMS Client
- IEC60870-5-104
- DNP3
- OPC DA CLIENT
- OPC UA CLIENT
- OPC UA SUBSCRIBER
- ODBC CLIENT
- DDE CLIENT
- DxpLink CLIENT
- Modbus/TCP Server
- User Protocols
- SHARED MEMORY

